| Month | Effective | Core Procurement Gas Price (Cents Per Therm) |
|---|---|---|
| May | 5/1/2013 | 45.006 |
| April | 4/1/2013 | 42.962 |
| March | 3/1/2013 | 36.061 |
| February | 2/1/2013 | 39.372 |
| January | 1/1/2013 | 36.809 |
| December | 12/1/2012 | 40.358 |
| November | 11/1/2012 | 35.831 |
| October | 10/1/2012 | 31.542 |
| September | 9/1/2012 | 29.122 |
| August | 8/1/2012 | 33.479 |
| July | 7/1/2012 | 31.606 |
| June | 6/1/2012 | 31.733 |
| May | 5/1/2012 | 24.397 |
| April | 4/1/2012 | 25.102 |
| March | 3/1/2012 | 29.725 |
| February | 2/1/2012 | 29.670 |
| January | 1/1/2012 | 35.960 |
| December | 12/1/2011 | 38.354 |
| November | 11/1/2011 | 39.148 |
| October | 10/1/2011 | 42.214 |
| September | 9/1/2011 | 41.466 |
| August | 8/1/2011 | 49.551 |
| July | 7/1/2011 | 46.196 |
| June | 6/1/2011 | 48.360 |
| May | 5/1/2011 | 45.454 |
| April | 4/1/2011 | 46.017 |
| March | 3/1/2011 | 41.683 |
| February | 2/1/2011 | 47.380 |
| January | 1/1/2011 | 40.136 |
| December | 12/1/2010 | 43.851 |
| November | 11/1/2010 | 34.044 |
| October | 10/1/2010 | 39.942 |
| September | 9/1/2010 | 35.376 |
| August | 8/1/2010 | 46.722 |
| July | 7/1/2010 | 47.068 |
| June | 6/1/2010 | 41.577 |
| May | 5/1/2010 | 42.672 |
| April | 4/1/2010 | 44.552 |
| March | 3.1/2010 | 42.429 |
| February | 2/1/2010 | 59.331 |
| January | 1/1/2010 | 57.867 |
| December | 12/1/2009 | 49.786 |
| November | 11/1/2009 | 47.143 |
Calculated in accordance with Tariff Schedule G-CP (Core Procurement Service)
This information is also available on our Rate Information Hotline at (213) 244-2898.
Southern California Gas Company (SoCalGas) is not responsible for typographical errors.
