| Month | Effective | Core Procurement Gas Price (Cents Per Therm) |
|---|---|---|
| September | 9/1/2010 | 35.376 |
| August | 8/1/2010 | 46.722 |
| July | 7/1/2010 | 47.068 |
| June | 6/1/2010 | 41.577 |
| May | 5/1/2010 | 42.672 |
| April | 4/1/2010 | 44.552 |
| March | 3.1/2010 | 42.429 |
| Februrary | 2/1/2010 | 59.331 |
| January | 1/1/2010 | 57.867 |
| December | 12/1/2009 | 49.786 |
| November | 11/1/2009 | 47.143 |
| October | 10/1/2009 | 39.651 |
| September | 9/1/2009 | 29.807 |
| August | 8/1/2009 | 39.354 |
Calculated in accordance with Tariff Schedule G-CP (Core Procurement Service)
This information is also available on our Rate Information Hotline at (213)244-2898.
Southern California Gas Company is not responsible for typographical errors.
Related Info: