This list of CTAs applies to "Core" customers - commercial and industrial customers typically consuming less than 250,000 therms per year or those who elect to be core, and all residential and natural gas vehicle customers.
Participating CTAs for Core Customers
AAA Energy Services, LLC | ||
(888) 875-6122 | 7812 E. 108th St., Suite C Tulsa, OK, 74133-7420 | Customer Group Served: Small C&I, Large C&I |
Anew RNG, LLC | ||
Michael Prothro: (281) 207-7281 | 3555 Timmons Lane, Suite 900 Houston, TX, 77027 | Customer Group Served: Small C&I, Large C&I, NGV, Biogas |
Bolt Energy Services LLC | ||
(800) 213-2870 | Customer Group Served: Small C&I, Large C&I, NGV, Biogas | |
BP Energy Company | ||
(346) 428-1555 ICE: DiannaVoBP | 10619 South Jordan Gateway Blvd., Suite 315 South Jordan, UT, 84095 | Customer Group Served: Small C&I, Large C&I, NGV, Biogas Supplier |
Calpine Energy Solutions, LLC | ||
Gene Owens: (424) 228-2732, (619) 684-8004 Cell: (310) 686-5702 gene.owens@calpinesolutions.com | 401 West A Street, Suite 500 San Diego, CA, 92101 | Customer Group Served: Small C&I, Large C&I |
Clean Energy Renewable Fuels, LLC | ||
William Han: (949) 437-9186 william.han@cleanenergyfuels.com | 4675 MacArthur Court, Suite 800 Newport Beach, CA, 92660 | Customer Group Served: Small C&I, Large C&I, NGV, Biogas |
Commercial Energy of Montana Inc. | ||
commercialenergy.net | Customer Group Served: Small C&I, Large C&I | |
Constellation NewEnergy Gas Division LLC | ||
John Oroni: (630) 205-0528 | Customer Group Served: Small C&I, Large C&I, NGV, Biogas | |
Defense Energy Support Center | ||
(888) 875-6122 | 7812 E. 108th St., Suite C Tulsa, OK, 74133-7420 | Customer Group Served: Small C&I, Large C&I |
Direct Energy Business LLC | ||
Adam Gianamore: (412) 719-2569 | Customer Group Served: Small C&I, Large C&I | |
GHI Energy, LLC | ||
John Greene: (281) 761-7835 | 800 Bering Drive, Ste. 301 Houston, TX 77057 | Customer Group Served: Small C&I, Large C&I |
Interstate Gas Supply, Inc | ||
(888) 995-0992 | 6100 Emerald Parkway Dublin, OH 43016 | Customer Group Served: Small C&I, Large C&I |
Just Energy Solutions Inc. | ||
(866) 587-8674 customersupport@justenergy.com
| Customer Group Served: Residential, Small C&I, Large C&I | |
Mansfield Power and Gas, LLC | ||
Chris Brown: (832) 302-0564 | Customer Group Served: Small C&I, Large C&I | |
North Star Gas Company, LLC | ||
Jacque Ciaccio: (713) 395-5385 | 7660 Woodway Dr. Houston, TX, 77063 | Customer Group Served: Small C&I, Large C&I |
Pacific Summit Energy LLC | ||
Lee Blandford: (281) 681-7841 | 24 Waterway Ave., Suite 725 The Woodlands, TX, 77380 | Customer Group Served: Small C&I, Large C&I |
Shell Energy North America (US), L. P. | ||
Courtney Smith: (858) 526-2173 | 4445 Eastgate Mall, Ste. 100 San Diego, CA, 92121 | Customer Group Served: Small C&I, Large C&I, Biogas Supplier |
Spark Energy Gas, LP | ||
(877) 547-7275 | 2105 CityWest Blvd., Ste 100 Houston, TX, 77042 | Customer Group Served:
|
Symmetry Energy Solutions | ||
(877) 224-6735 | Customer Group Served: Small C&I, Large C&I, Residential | |
Tiger Natural Gas, Inc. | ||
(888) 875-6122 | 1422 E. 71st, Suite J Tulsa, OK, 74136 | Customer Group Served: Small C&I, Large C&I, Biogas |
Trillium | ||
Kegan Slot: (713) 332-4826 | 2929 Allen Parkway, Suite 4100 Houston, TX, 77019 | Customer Group Served: Small C&I, Large C&I |
XOOM Energy, LLC | ||
(888) 997-8979 | 11208 Statesville Road, Suite 200
| Customer Group Served: Residential, Small C&I |
These participating marketers have executed Core Aggregation service agreements with SoCalGas in accordance with our Tariff Rule 32. Neither the Commissions' approval of this list SoCalGas publication thereof constitutes any statement, recommendation, endorsement, approval or guaranty (either express or implied) of the financial stability or service quality of any service providers, of any product or service, or of any other matter respecting the product, service and/or provider, whether or not listed. Moreover, neither the Commission nor SoCalGas shall be responsible for errors or omissions in this list, for claims or damages relating to the use thereof, or for continued publication thereof, provided that SoCalGas will comply with all Commission directives respecting services provider lists. Users of this list should understand that it is offered as a convenience only and that utilizing resources beyond this list, they should always independently determine the quality and suitability for their purposes of all products and services they wish to obtain, and carefully select a service provider on the basis of their own judgment regarding cost, capability and reliability.
For information regarding becoming an CTA and being included on this list, please contact Norma Boddy at 1-213-244-5073 or Nboddy@socalgas.com.