$400 Rebate
Manufacturer | Brand | Model Number | Energy Source | Input BTUH | Thermal Efficiency |
---|---|---|---|---|---|
Hayward Pool Products | Hayward | H250FDN | Natural Gas | 250000 | 84 |
Hayward Pool Products | Hayward | H250FDNASME | Natural Gas | 250000 | 84 |
Hayward Pool Products | Hayward | H400FDN | Natural Gas | 399900 | 84 |
Hayward Pool Products | Hayward | H400FDNASME | Natural Gas | 399900 | 84 |
Hayward Pool Products | Hayward | H400FDNBH | Natural Gas | 399900 | 84 |
Hayward Pool Products | Hayward Pool Products | HDF400 | Natural Gas | 399900 | 84 |
Hayward Pool Products | Hayward Pool Products | HDF400BH | Natural Gas | 400000 | 84 |
Hayward Pool Products | Swim Pro by Hayward | SW250DHN | Natural Gas | 250000 | 84 |
Hayward Pool Products | Swim Pro by Hayward | SW400DHN | Natural Gas | 399900 | 84 |
Hayward Pool Products | Trane | TR400NA | Natural Gas | 399900 | 84 |
Hayward Pool Products | Hayward | W3H250FDN | Natural Gas | 250000 | 84 |
Hayward Pool Products | Hayward | W3H400FDN | Natural Gas | 399900 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | 460730 | Natural Gas | 199000 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | 460732 | Natural Gas | 250000 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | 460734 | Natural Gas | 300000 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | 460736 | Natural Gas | 399990 | 84 |
Pentair Water Pool and Spa Inc. | Sta-Rite | 460763 | Natural Gas | 399990 | 84 |
Pentair Water Pool and Spa Inc. | Sta-Rite | 460767 | Natural Gas | 250000 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | 460771 | Natural Gas | 250000 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | 460775 | Natural Gas | 399990 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | 460792 | Natural Gas | 175000 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | 461000 | Natural Gas | 199000 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | PM0500NACC2BXN | Natural Gas | 500000 | 84 |
Pentair Water Pool and Spa Inc. | Sta-Rite | SR200NA | Natural Gas | 199000 | 84 |
Pentair Water Pool and Spa Inc. | Sta-Rite | SR333NA | Natural Gas | 333000 | 84 |
Pentair Water Pool and Spa Inc. | Sta-Rite | SR400NA | Natural Gas | 399990 | 84 |
Raypak Inc. | AVIA | JX(N) 264 | Natural Gas | 264000 | 84 |
Raypak Inc. | AVIA | JX(N) 404 | Natural Gas | 399000 | 84 |
Raypak Inc. | AVIA | P-D264A-EN-C | Natural Gas | 264000 | 84 |
Raypak Inc. | AVIA | P-D404A-EN-C | Natural Gas | 399000 | 84 |
Raypak Inc. | AVIA | P-M264A-EN-C | Natural Gas | 264000 | 84 |
Raypak Inc. | AVIA | P-M404A-EN-C | Natural Gas | 399000 | 84 |
Raypak Inc. | AVIA | P-R264A-EN-C | Natural Gas | 264000 | 84 |
Raypak Inc. | AVIA | P-R404A-EN-C | Natural Gas | 399000 | 84 |
Zodiac Pool Systems Inc. | Jandy | CXI500NN | Natural Gas | 500000 | 85 |
Zodiac Pool Systems Inc. | Jandy | JXI260N | Natural Gas | 399000 | 84 |
Zodiac Pool Systems Inc. | Jandy | JXI260NC | Natural Gas | 399000 | 84 |
Zodiac Pool Systems Inc. | Jandy | JXI260NK | Natural Gas | 260000 | 84 |
Zodiac Pool Systems Inc. | Jandy | JXI400N | Natural Gas | 260000 | 84 |
Zodiac Pool Systems Inc. | Jandy | JXI400NC | Natural Gas | 399000 | 84 |
Zodiac Pool Systems Inc. | Jandy | JXI400NK | Natural Gas | 399000 | 84 |
Zodiac Pool Systems Inc. | Jandy | JXI400NS | Natural Gas | 399000 | 84 |
$750 Rebate
Manufacturer | Brand | Model Number | Energy Source | Input BTUH | Thermal Efficiency |
---|---|---|---|---|---|
Pentair Water Pool and Spa Inc. | Pentair | 461112 | Natural Gas | 250000 | 96 |
Pentair Water Pool and Spa Inc. | Pentair | 461113 | Natural Gas | 399990 | 96 |
Raypak, Inc. | Raypak | S-R410-EN | Natural Gas | 399000 | 94 |
Zodiac Pool Systems, Inc. | Zodiac HI-E2 | EHE350N | Natural Gas | 350000 | 95 |
Zodiac Pool Systems, Inc. | Jandy Pro Series | EHE350NB | Natural Gas | 350000 | 95 |
Zodiac Pool Systems, Inc. | Jandy Pro Series | EHE350NC | Natural Gas | 350000 | 95 |
Zodiac Pool Systems, Inc. | Jandy Pro Series | EHE350NS | Natural Gas | 350000 | 95 |