
CNG/RNG Vendor Directory

The CNG/RNG Vendor Directory is a list of vendors that provide goods and services to users of compressed natural gas (CNG) or renewable natural gas (RNG) as a transportation fuel.
ACR Design & Build | ||
http://www.acrdesignbuild.com/ (714) 377-9569 | 10662 Chestnut Ave. Stanton, CA, 90680 | ADA Compliance design & build contractor and CASp inspections. |
Allsup Corporation | ||
(909) 931-1636 | 1848 West 11th St, Suite K Upland, CA, 91786 | |
American Integrated Services, Inc. | ||
http://www.americanintegrated.com/ (310) 522-1168 | 1502 E Opp St Wilmington, CA, 90744 | |
Broadwell Energy LLC | ||
http://www.broadwellenergy.com/ (951) 514-7822 | 15329 Pipeline Ln Huntington Beach, CA, 92649 | |
Clean Energy Fuels | ||
http://www.cleanenergyfuels.com/ (949) 437-1000 | 4675 MacArthur Ct, Suite 800 Newport Beach, CA, 92660 | |
DRS Engineering & Consulting, Inc. | ||
(661) -221-1070 | ||
FASTECH | ||
(714) 523-0194 | 7050 Village Dr., Suite D Buena Park, CA, 90621 | |
Fiedler Group | ||
(213) 381-7891 | 299 N. Euclid Ave., Suite 550 Pasadena, CA, 91101 | Fuel Station Design and Permitting |
Jaycox Construction CNG | ||
http://www.jaycoxconstructioncng.com/ (909) 520-6717 | 750 W 40th St. San Bernardino, CA, 92407 | FuelMaker Authorized Dealer & Service. CNG fueling equipment sales and repairs for fleets and home applications. |
Landi | ||
(310) 257-9481 | 23535 Telo Ave. Torrance, CA, 90505 | |
Ozinga Energy | ||
(708) 326-3600 | 9035 W 192nd St. Mokena, IL, 60448 | |
Renewable Fuels Inc. | ||
http://www.renewablefuelsinc.com/ (805) 610-0918 | P.O. Box 2820 Paso Robles, CA, 93447 | Focuses on Central and Northern California. |
Trillium USA Company, LLC | ||
http://www.trilliumenergy.com/ (346) 397-7511 | P.O. Box 26210 Oklahoma City, OK, 73126 |
Allsup Corporation | ||
(909) 931-1636 | 1848 West 11th St, Suite K. Upland, CA, 91786 | |
Broadwell Energy LLC | ||
http://www.broadwellenergy.com/ (951) 514-7822 | 15329 Pipeline Ln Huntington Beach, CA, 92649 | |
American Integrated Services, Inc. | ||
http://www.americanintegrated.com/ (310) 522-1168 | 1502 E Opp St Wilmington, CA, 90744 | |
Broadwell Energy LLC | ||
http://www.broadwellenergy.com/ (951) 514-7822 | 15329 Pipeline Ln Huntington Beach, CA, 92649 | Broadwell Energy specializes in custom designed solutions for the CNG vehicle transportation market. The company also specializes in industrial power generation and gas backup systems, gas curtailment mitigation solutions. |
Clean Energy Fuels | ||
http://www.cleanenergyfuels.com/ (949) 437-1000 | 4675 MacArthur Ct, Suite 800 Newport Beach, CA, 92660 | |
FASTECH | ||
(714) 523-0194 | 7050 Village Dr., Suite D Buena Park, CA, 90621 | |
Jaycox Construction CNG | ||
http://www.jaycoxconstructioncng.com/ (909) 520-6717 | 750 W 40th St. San Bernardino, CA, 92407 | FuelMaker Authorized Dealer & Service. CNG fueling equipment sales and repairs for fleets and home applications. |
Ozinga Energy | ||
(708) 326-3600 | 9035 W 192nd St. Mokena, IL, 60448 | |
Renewable Fuels Inc. | ||
http://www.renewablefuelsinc.com/ (805) 610-0918 | P.O. Box 2820 Paso Robles, CA, 93447 | Focuses on Central and Northern California. |
Trillium USA Company, LLC | ||
http://www.trilliumenergy.com/ (346) 397-7511 | P.O. Box 26210 Oklahoma City, OK, 73126 |
Landi | ||
(310) 257-9481 | 23535 Telo Ave. Torrance, CA, 90505 | |
Omnitek Engineering Corp. | ||
(760) 591-0089 | Develops and sells proprietary engine systems that convert heavy-duty diesel engines to use natural gas, propane, or hydrogen. |
Clean Energy Fuels | ||
http://www.cleanenergyfuels.com/ (949) 437-1000 | 4675 MacArthur Ct., Suite 800 Newport Beach, CA 92660 | |
GHI Energy, LLC | ||
(610) 373-7999 x1383 | 835 Knitting Mills Way Wyoming, PA, 19610 | |
Ozinga Energy | ||
(708) 326-3600 | 9035 W 192nd St. Mokena, IL, 60448 | |
Trillium USA Company, LLC | ||
http://www.trilliumenergy.com/ (346) 397-7511 | P.O. Box 26210 Oklahoma City, OK, 73126 | |
U.S. Energy | ||
(346) 397-7511 | 425 Better Way Appleton, WI, 54915 |
Broadwell Energy LLC | ||
http://www.broadwellenergy.com/ (951) 514-7822 | 15329 Pipeline Ln. Huntington Beach, CA, 92649 | |
Clean Energy Fuels | ||
http://www.cleanenergyfuels.com/ (949) 437-1000 | 4675 MacArthur Ct., Suite 800 Newport Beach, CA 92660 | |
CNG Direct LLC | ||
(909) 969-1242 | 10250 Philadelphia Ct. Rancho Cucamonga, CA 91730 | Supplies utility gas services for interim gas supply to customers and emergency services when pipelines are damaged. |
GHI Energy, LLC | ||
(610) 373-7999 x1383 | 835 Knitting Mills Way Wyoming, PA 19610 | |
Ozinga Energy | ||
(708) 326-3600 | 9035 W 192nd St. Mokena, IL, 60448 | |
Trillium USA Company, LLC | ||
http://www.trilliumenergy.com/ (346) 397-7511 | P.O. Box 26210 Oklahoma City, OK, 73126 | |
U.S. Energy | ||
(346) 397-7511 | 425 Better Way Appleton, WI, 54915 |
ACR Design & Build | ||
http://www.acrdesignbuild.com/ (714) 377-9569 | 10662 Chestnut Ave. Stanton, CA, 90680 | ADA Compliance design & build contractor and CASp inspections. |
BayoTech | ||
(800) 370-2296 | 8601 Paseo Alameda NE Alburquerque, NM, 87113 | Hydrogen Solutions |
Complete Coach Works | ||
(951) 684-9585 | 1863 Service Ct. Riverside, CA, 92507 | Bus Service, Conversions, Rehabs and Parts |
Luxfer Gas Cylinders | ||
http://www.luxfercylinders.com/ (951) 684-5110 | 3016 Kansas Ave. Riverside, CA, 92507 | Provides high pressure storage tanks for new EPA and CARB Compliant vehicle conversions or for replacement on existing vehicles. |
Ozinga Energy | ||
(708) 326-3600 | 9035 W 192nd St. Mokena, IL, 60448 | |
Tulsa Gas Technologies, Inc. | ||
(346) 397-7511 | 4809 South 101 East Ave. Tulsa, OK, 74146 |
Fill out this form to be added to our CNG/RNG Vendor Directory
Disclaimer: Provided for information purposes only. There are numerous qualified non-utility providers of products and services needed for construction and operation of natural gas compression facilities, but Southern California Gas Company does not recommend or endorse the products or services of any particular party listed herein, or represent that the particular products or services are fit for any particular purpose or use. By publishing this list, Southern California Gas Company is not acting in an advisory capacity, and does not assume any responsibility for use of the list by customers. Although commercially reasonable efforts are used in posting this list, no representation is made that it is complete or free from error. Related information is posted at www.socalgas.com. Vendors are listed alphabetically and the order of listing implies no preference.