Community Notifications activated by the Fence-line Monitoring System
| Date: | January 27, 2026 |
|---|---|
| Details: | At approximately 7:00 am, a safety valve on an aboveground pipeline at the Aliso Canyon natural gas facility activated, temporarily venting natural gas to the atmosphere. Preliminary reports indicate the safety valve functioned as designed and was activated by ice – called hydrates - in a pipeline at the facility. The release of natural gas lasted under 20 minutes and was safely stopped by operators at the field. SoCalGas received several reports from nearby residents about a natural gas odor. The odor dissipated quickly once the venting stopped. Operators at the facility are inspecting the impacted pipeline and will remove any remaining hydrates and make any needed repairs. No additional venting is anticipated. The occurrence did not impact other operations at Aliso Canyon, which continues to safely support both natural gas and electric reliability during an extended, nation-wide cold snap. |
| Date: | October 2, 2025 |
|---|---|
| Details: | SoCalGas is currently conducting routine maintenance work at the Aliso Canyon natural gas storage facility that began on September 29 and is scheduled to proceed through October 15. There may be instances where fenceline monitors may briefly detect elevated levels of natural gas while the Aliso Canyon natural gas storage facility is undergoing this routine maintenance. On October 1 and 2, 2025, fence line monitors at Aliso Canyon briefly detected slightly elevated levels of natural gas. There are no safety concerns related to the brief release of natural gas, and SoCalGas has received no reports of odors reaching the community. |
| Date: | October 1, 2025 |
|---|---|
| Details: | Early on October 1, 2025, a small, unplanned release of natural gas occurred at an above-ground compressor at SoCalGas’ Aliso Canyon natural gas storage facility during routine equipment maintenance. Safety systems acted as intended and staff responded quickly and were able to stop the release in under 15 minutes. There are no safety concerns related to the brief release of natural gas, and SoCalGas has received no reports of odors reaching the community. SoCalGas maintains infrared methane monitoring sensors located near or along the southern fenceline of the Aliso Canyon facility. These sensors are being continuously monitored 24 hours a day, seven days a week by our trained staff. If the fence-line system detects levels averaging at or above 8 parts per million for 20 or more minutes, technicians will respond to the site to investigate. The technicians use sensitive hand-held technology that can detect methane at levels below what human senses can detect. A slightly elevated natural gas reading was briefly recorded on Aliso Canyon’s fence-line monitors. The release did not meet the thresholds for required notifications. However, SoCalGas is providing courtesy notifications to local and state stakeholders. |
Cal OES Notifications
For a list of all notifications submitted by various organizations to the Governor’s Office of Emergency Services (Cal OES), please visit this external site.
Infrared Fence-Line Methane-Monitoring System
Learn about the infrared methane-monitoring system that is located along the southern border of the Aliso Canyon storage facility.
Learn More